Gregory A. Chance
1230 Melton Dr., #11
Yuba City, CA 95991
(530) 671-4592
gchance@videogames.org

	OS EXPERIENCE

	HPUX	MPE/iX	Windows NT	
	BSDI	SunOS	MacOS	
	Linux	MS-DOS	ACOS	
	Windows 3.x	Windows 95	XWindows	

	LANGUAGES

	C	C++	Visual C++	Visual J++	
	HTML	PERL	KSH	CSH	
	CGI	Java	Javascript	BASIC	

Independent Contractor		Webmaster, The History of Home Video Games Homepage
May, 1994 - Present
http://videogames.org/		Created & maintained 53MB site
				Through expansion, increased impressions from 450 per day to
				     2500 per day.

	Projects:		* Created 40 pages using straight HTML
				* Converted all pages to display using frames for better organization
				* Wrote counter program in C to keep track of page impressions
				* Created 5 archive pages organized using HTML tables
				* Wrote CSH script to reset counter every evening & archive total
				* Wrote C++ program to display and track sponsors
					* Displays sponsor banner & tallies impressions
					* Tallies clickthroughs & redirects person to sponsor’s page
					* Archives referring URL for each sponsor
					* E-mails monthly totals of impressions, clickthroughs, &
					  referring URL’s to sponsors once per month
					* Keeps sponsor’s information available on the web for
					  view at any time
				* Converted sponsor rotation to Perl
					* Wrote code in such a way to distribute for other sites
				* Wrote C program to display archive status effective when accessed

RHI Consulting			Helpdesk Operations, Sutter Health Roseville, Roseville, CA
Sacramento, CA
Nov., 1998 - Jan., 1999		* Helpdesk support at Rosville site.
					* Answered helpdesk phone
					* Answered general questions
					* Led users through simple procedures over phone
					* Logged trouble tickets
					* Special projects include creating web page for
					  Sutter Health Roseville Helpdesk to simplify day
					  to day helpdesk operations
					* AS/400 support
					* Primary Application: Remedy

Smartsource			Field Technical Support, The Money Store, Sacramento, CA
Gold River, CA
Apr., 1998 - Oct., 1998		* Field tech at Del Paso, Arco, Country Club, C St., & Ziggurat sites
					* Cloned, configured, & placed hundreds of systems
						* Operating systems: Win 3.11, Win 95, Win NT
						* Configured to operate on LAN
					* Installed & configured software
						* Wrote install documentation for several in-house
						  software programs.
					* Provided support for in-house proprietary software
					* Applications used: Remedy, MS Office Suite, Paradox 5,
					  SQL, CLI-32

Smartsource			Helpdesk Support, Cal Farm, Sacramento, CA
Gold River, CA
Mar., 1998			* Helpdesk support to on-site customers at Cal Expo site
					* Answered general questions
					* Led users through software configuration over the phone
					* Answered user’s questions about using software
					* Primary application used: Professional Help Desk(PHD)

New Boston Systems		Helpdesk Operator, NEC, Roseville, CA
Sacramento, CA	
Oct., 1997 - Feb., 1998		* Helpdesk support to on-site customers at Roseville site
					* Answered general questions
					* Fixed corrupt network settings
					* Customized settings for PC users
					* Reset mainframe printers & terminals
					* Logged all calls
					* Applications used: Expert Advisor, Microsoft Excel

				* Operated & Monitored NEC ACOS 630 & ACOS 450 Systems
					* Recognized & reported system problems
					* Performed system backups
					* Maintained department & company confidentiality
					* Printed & distributed reports
					* Applications used: ETOS

Volt Technical			Computer Operator, Hewlett Packard, Roseville, CA
Sacramento, CA	
May, 1996 - Oct., 1997		* Operated & Monitored HP3000 & HP9000 Systems
				* Performed special requests
				* Recognized & reported system problems
				* Solved hardware and system problems
				* Provided customer assistance
				* Performed system backups
				* Maintained department & company confidentiality
				* Applications used: Unispool, OpenView, TapesPlus,
				  Transpool.  Some JCL. 

Manpower Technical		Computer Operator, Sacramento Blood Center, Sacramento, CA
Sacramento, CA
Jan., 1996 - May, 1996		* Printed & distributed reports
				* Streamlined daily/nightly jobs
				* Scheduled & monitored backups
				* Mapped the LAN & WAN
				* Helped solve Unix problems on HP9000
				* Created 100 users on HP9000
				* Applications used: Visio, Microsoft Excel, & Microsoft Word

Olsten Staffing			Computer Operator, Foundation Health, Rancho Cordova, CA
Rancho Cordova, CA
Sep., 1995 - Oct., 1995		* Queried telephone database for potential provider addresses
				* Converted database output to Microsoft Excel for formatting
				* Reduced output to manageable size and mailed letters to providers

Kelly Services			Computer Operator, EDS, Chico, CA
Chico, CA
Jun., 1994 - Jan., 1995		* Operated & maintained SunOS systems
				* Printed & distributed reports
				* Wrote & maintained 40-50 shell & PERL scripts
				* Monitored automatic processing of insurance claims
				* Backed up & restored data to and from 12-inch optical disc
				* Backed up & restored data to and from 8mm data tape

	EDUCATION

	BASIC	Yuba College, 3 Units, 1984	
	C	CSU Chico, 3 Units, 1993	
	C++	CSU Chico, 3 Units, 1994	
	3D Computer Graphics	CSU Chico, 3 Units, 1994	
	Unix System Administration	Sierra College, 3 Units, 1997